Algorand tokens
- ALGO
- $0.0785 down1.2%
- Volume 24h
- 1.28M
ALGO
| # | Last 7 days |
|---|
| Position | Token | Price | 24h | 7d | Last 7 days | Vol 24h | Liquidity | Mkt cap | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALGOAlgorand | 1.00 | — | — | — | 1.28M | 626M | 9.08B | 7.4y |
| 2 | xALGOGovernance xAlgo | 1.24 | up1.0% | up0.9% | 53.7K | 512M | 253M | 3.4y | |
| 3 | TALGOtALGO | 1.10 | down0.1% | up0.1% | 52.8K | 80M | 34.1M | 2y | |
| 4 | USDCUSDC | 12.74 | up1.2% | up15.7% | 1.11M | 29.3M | 3.9B | 6.2y | |
| 5 | mALGOmALGOmALGO | 1.22 | up0.4% | down0.6% | 82 | 5.87M | 2.87M | 3.2y | |
| 6 | goBTCgoBTC | 813,857 | up0.2% | up1.4% | 7.6K | 3.55M | 22.3M | 5.1y | |
| 7 | FOLKSFolks Finance | 28.23 | up4.4% | up5.2% | 91.1K | 1.99M | 19.3M | 1.1y | |
| 8 | PGOLDPolkagoldPolkagoldPGOLD | 0.1588 | up0.6% | up2.2% | 198 | 1.91M | 1.59M | 3y | |
| 9 | VoteVote CoinVote CoinVote | 0.1557 | up0.2% | up0.4% | 8.01K | 1.91M | 16.1M | 4.8y | |
| 10 | ALPHAAlpha ArcadeAlpha ArcadeALPHA | 0.05163 | down2.3% | down2.7% | 27.8K | 1.65M | 13M | 1.8y | |
| 11 | FiniteDeFi-niteDeFi-niteFinite | 0.06794 | up0.3% | up7.2% | 4.45K | 1.6M | 1.42M | 5y | |
| 12 | goETHgoETH | 22,818 | up0.4% | down1.6% | 10.1K | 1.16M | 8.21M | 5.1y | |
| 13 | HAYHaystack | 0.09869 | up0.1% | up5.6% | 46.2K | 1.05M | 9.06M | 1.2y | |
| 14 | gALGOGovernance Algo | 1.00 | up0.5% | up0.6% | 503 | 812K | 4.38M | 4.4y | |
| 15 | MINEMyCoinMyCoinMINE | 1,428 | up0.4% | up2.0% | 1.31K | 803K | 713K | 1.4y | |
| 16 | TINYTINY | 0.006739 | down0.3% | down2.8% | 15.7K | 799K | 6.74M | 2.3y | |
| 17 | HOGLiquiHogLiquiHogHOG | 2.25 | down0.4% | up2.1% | 8.28K | 799K | 935K | 1.2y | |
| 18 | STBLSTBLSTBL | 9.70 | up0.9% | up8.3% | 6.17K | 650K | 1.84M | 4.9y | |
| 19 | COOPCoop Coin | 0.06368 | up0.5% | up0.6% | 1.05K | 650K | 1.34M | 3.5y | |
| 20 | GMTGame Master TokenGame Master TokenGMT | 0.009228 | down0.1% | up28.9% | 35 | 642K | 8.82M | 4y | |
| 21 | AETFAetheris ETFAetheris ETFAETF | 26.88 | up0.6% | up10.8% | 1.3K | 534K | 269K | 6mo | |
| 22 | $monkomonkomonko$monko | 0.0₅2754 | up4.3% | down31.7% | 224K | 496K | 2.7M | 2y | |
| 23 | GoldDAOGoldDAOGoldDAO | 9.66 | unchanged0.0% | unchanged0.0% | 7.57 | 484K | 3.3M | 3y | |
| 24 | GOLD$Meld Gold (g)Meld Gold (g)GOLD$ | 1,474 | up0.8% | up12.4% | 4.12K | 484K | 11.5M | 5.4y | |
| 25 | DALGODALGODALGO | 0.0₅3006 | up0.5% | up2.8% | 15 | 479K | 301K | 2.3y | |
| 26 | SILVER$Meld Silver (g)Meld Silver (g)SILVER$ | 16.26 | down11.0% | down2.6% | 6.66K | 411K | 30.8M | 5.4y | |
| 27 | gmtCgmtCOPPERgmtCOPPERgmtC | 0.0₆3919 | down0.7% | up37.1% | 4.52 | 365K | 3.71M | 4y | |
| 28 | POWPowerPowerPOW | 0.004223 | down1.1% | up22.3% | 2.79K | 360K | 767K | 1.4y | |
| 29 | gmtSgmtSILVERgmtSILVERgmtS | 0.0₅3682 | unchanged0.0% | up32.1% | — | 356K | 3.49M | 4y | |
| 30 | UMagnetMagnetU | 1.53 | down0.1% | up2.0% | 1.14K | 355K | 242K | 1.4y | |
| 31 | gmtPgmtPLATINUMgmtPLATINUMgmtP | 0.0003589 | down0.8% | up26.3% | 10 | 353K | 3.42M | 4y | |
| 32 | gmtGgmtGOLDgmtGOLDgmtG | 0.0₄3556 | down0.7% | up27.7% | 7.45 | 352K | 3.38M | 4y | |
| 33 | USDtTether USDt | 11.17 | down0.5% | up7.5% | 11.9K | 310K | 9.4M | 6.8y | |
| 34 | GoldGoldGold | 1,351 | up0.4% | up0.3% | 18 | 302K | 294K | 3y | |
| 35 | DDAODonkey DAODonkey DAODDAO | 0.001059 | down0.8% | down6.2% | 474 | 294K | 1.06B | 1.2y | |
| 36 | BTCBig Titty Coin | 0.0001523 | down0.1% | down18.3% | 45 | 272K | 152K | 10d | |
| 37 | WADWhale Asset DollarWhale Asset DollarWAD | 11.97 | up1.5% | up15.8% | 963 | 263K | 163K | 12mo | |
| 38 | ECHOECHOECHO | 174.08 | up1.6% | up15.5% | 249 | 243K | 170K | 2mo | |
| 39 | EURSSTASIS EUROSTASIS EUROEURS | 13.24 | up0.3% | up13.9% | 291 | 239K | 862K | 5.5y | |
| 40 | ORAOrangeOrangeORA | 0.1709 | down0.1% | down7.1% | 1.19K | 239K | 614K | 2.9y | |
| 41 | NOVASynovaSynovaNOVA | 0.0₆1319 | up0.2% | up3.0% | 641 | 235K | 132K | 1.5y | |
| 42 | WBTCWrapped BTCWrapped BTCWBTC | 823,736 | down0.7% | up3.1% | 1.25K | 235K | 4.83M | 7mo | |
| 43 | PHEZZIESPheasant PluckersPheasant PluckersPHEZZIES | 0.0₆2537 | up0.3% | up1.5% | 50 | 234K | 254K | 2.4y | |
| 44 | UNITUNITUNIT | 5.90 | up0.6% | up1.1% | 232 | 225K | 668K | 1.3y | |
| 45 | DARKCOINDark CoinDark CoinDARKCOIN | 0.0003434 | up0.5% | down1.0% | 115 | 213K | 172K | 3.5y | |
| 46 | AKTAAKITA INUAKITA INUAKTA | 0.002087 | down1.7% | down1.3% | 1.85K | 212K | 2.09M | 4.8y | |
| 47 | BUSKBuskBUSK | 0.0₅3747 | unchanged0.0% | down0.8% | 21 | 204K | 3.75M | 1.9y | |
| 48 | SEVENThe 777The 777SEVEN | 183.83 | — | — | — | — | 201K | 141K | 2y |
| 49 | MOOJMoonJuiceRocketFuelMoonJuiceRocketFuelMOOJ | 0.01824 | down3.4% | down18.1% | 3.93K | 193K | 377K | 2.3y | |
| 50 | MemOMembersOnly TokenMembersOnly TokenMemO | 0.000211 | up1.2% | up1.6% | 1.68K | 184K | 211K | 3.9y |
Showing 50 of 712
Market today
- ALGO
- $0.0785
- down1.2% in 24 hours
- Volume 24h
- 1.28M
ALGO - traded across Algorand’s exchanges
- Tokens traded
- 450
- at least once in 24 hours
- Liquid tokens
- 712
- 1,000+ ALGO in pools
Biggest trades
- 13.17KUSDC
→40.1KALGOVerified: this is the one most people mean WF5B…67NY1h ago40.1KVerified: this is the one most people mean $3.15KALGO - 233KALGO
→11.8B$monkoYORZ…5KWI15h ago33KVerified: this is the one most people mean $2.59KALGO - 310B$monko→26.9KALGO
XDMK…TGDI15h ago26.9KVerified: this is the one most people mean $2.11KALGO - 41.39KUSDC
→17.3KALGOVerified: this is the one most people mean WI2P…JIL422h ago17.3KVerified: this is the one most people mean $1.36KALGO - 515KALGO
→4.8B$monkoTAQN…UU4Y18h ago15KVerified: this is the one most people mean $1.18KALGO
- 61.2KUSDC
→15KALGOVerified: this is the one most people mean 6L7U…FNPY19h ago15KVerified: this is the one most people mean $1.18KALGO - 75B$monko→1.07KUSDC
ZQDI…4I2Y8h ago13.4KVerified: this is the one most people mean $1.05KALGO - 81KUSDC
→12.7KALGOVerified: this is the one most people mean QAWL…UB3U3h ago12.7KVerified: this is the one most people mean $998ALGO - 91KUSDC
→12.5KALGOVerified: this is the one most people mean CQQ2…DKQY9h ago12.5KVerified: this is the one most people mean $980ALGO - 101KUSDC
→12.5KALGOVerified: this is the one most people mean CQQ2…DKQY9h ago12.5KVerified: this is the one most people mean $977ALGO
PreviewNew and still being checked. Prices come from Statto’s own record of trades on Algorand’s exchanges, and from Vestige’s archive before 14 November 2026.